Electronics : Garmin nüvi 200 3.5-Inch Portable GPS Navigator |
|
|
Garmin nüvi 200 3.5-Inch Portable GPS Navigator
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() The nüvi 200 comes preloaded with maps for U.S., Hawaii, and Puerto Rico, and features an easy-to-use touchscreen and ultra-slim design. |
![]() |
![]() Browse your stored pictures with an easy-to-use JPEG viewer. | nüvi accepts custom points of interest (P0ls). View larger. |
Custom vehicle icons let you ride in style, at least inside your GPS. See more icon option | All nüvis support configurable vehicle icons. These fun, customized car-shaped icons come in a variety of colors to add a personal touch to your vehicle's position on the map. |
| Screen Size inches (w x h) | lncluded Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi- Point Routing | Battery life (hours) | |||
| Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| nüvi 200 | 2.8 x 2.1 | ![]() | Photos | up to 5 | |||||||
| nüvi 200w | 3.81 x 2.25 | ![]() | | Photos | up to 5 | ||||||
| nüvi 250 | 2.8 x 2.1 | ![]() | ![]() | Photos | up to 5 | ||||||
| nüvi 250w | 3.81 x 2.25 | ![]() | ![]() | Photos | up to 5 | ||||||
| nüvi 260 | 2.8 x 2.1 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 270 | 2.8 x 2.1 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 350 | 2.8 x 2.1 | ![]() | ![]() | FM (with opt. receiver) | Photos, MP3s | up to 8 | |||||
| nüvi 360 | 2.8 x 2.1 | ![]() | ![]() | ![]() | FM (with opt. receiver) | ![]() | Photos, MP3s | up to 8 | |||
| nüvi 370 | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | up to 8 | ||
| nüvi 650 | 3.81 x 2.25 | ![]() | ![]() | FM (with opt. receiver) | Photos, MP3s | up to 7 | |||||
| nüvi 660 | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | ![]() | up to 7 | ||
| nüvi 670 | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | ![]() | up to 7 | |
| nüvi 680 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN (receiver included; 1-year free); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | up to 7 | ||
| nüvi 750 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | Photos, MP3s | ![]() | ![]() | up to 5 | ||
| nüvi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 770 | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 |
| nüvi 780 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (receiver inc.; 3 months free) receiver); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | ||
| nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | |||
| nüvi 880 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver inc.; 3 months free); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 5000 | 4.5 x 2.7 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | ![]() | ![]() | external battery only | |||

- * PREPARE to PAY $69 more any time ...
- Garmin Nuvi 200
- * Great product...great price and easy to use. ...
- Very good for the price
- * AFFORDABLE GPS ... Sales of semiconductors in November indicate that consumer products such as LCD (liquid crystal display) TVs, digital music players, and other devices sold well during the holidays, the Semiconductor Industry Association (SIA) said Monday.
November chip sales rose 2.3 percent year-on-year to $23.1 billion, the SIA said.
Unit demand has far outpaced last year. But falling chip prices have hurt industry revenue, the chip association said. For example, DRAM (dynamic RAM) bit shipments grew 25 percent in the three months through mid-December, but average selling prices have declined 20 percent over the same period.
The association also noted that rising energy prices and concerns about the sub-prime lending issue in the U.S. do not appear to have had a significant impact on consumer spending for the holidays, the SIA said. The group reiterated its forecast that worldwide semiconductor sales will reach a new record in 2007. But it will take a stronger than expected December selling season to reach the 3.8 percent growth goal the group had forecast earlier this year, the SIA said.
Investment banking firm Credit Suisse was not as optimistic as the SIA.
The November data was below normal seasonal trends, noted analyst John Pitzer, in a report on Monday. Even if December reaches its normal seasonal growth, 2007 industry revenue will only reach $255.7 billion, up 3.2 percent over last year. The growth percentage would fall short of the SIA's 3.8 percent target.
The slow November prompted Credit Suisse to lower its 2008 chip industry revenue forecast to 9.4 percent year-on-year growth, down from a previous target of 13 percent.


