|
Garmin nvi 880 4.3-Inch Widescreen Bluetooth Portable GPS Navigator
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0ne of Garmin's key product philosophies is, 'to make extremely complex technology easy to use for anyone right out of the box,' and perhaps nowhere is that better exemplified than in the user interface for Garmin's portable navigation devices. Garmin's interface is a key to their success and one of the things that makes their devices such a pleasure to use. Simple controls and sub-screens make it easy to enter or search for destinations and get data about your trip. |
| Usable voice recognition is something we've been waiting to see for a long time. Reaching over to type out directions on your GPS isn't just difficult, it can feel downright dangerous. There's even a warning on every GPS not to do it. But who has the time to sit still and punch in a destination? Well, now you can have your hurry and your directions too. The nüvi 800s aren't the first GPS navigators to offer voice recognition, but the level of flexibility they offer sets a new standard for simple and intuitive use. The device comes with a little remote control that mounts on your steering wheel. lt has two buttons. 0ne is, 'listen.' The other is, 'stop listening'. Hit the 'listen' button to start voice recognition. Then you can speak any of the words that appear on the display, and the device will understand, or you can ask questions based on most points of interest. Say, 'find nearest ltalian restaurant,' for example, and you’ll get a list of nearby spots. Say 'go to' and name of the one you want, and you get turn-by-turn directions to dinner. The nüvi 880 also knows the names of many large business brands, so you can just say, 'find place, Starbucks,' if that's your coffee mojo. 0f course, if you know the address you want to go to, you can say that too, and the nüvi will give you directions, all without having to reach over to the dashboard and touch it. Speech recognition is available for American English, British English, European French, European Spanish, German, ltalian, and Netherlands Dutch languages. | ||||
| ![]() | ![]() | ![]() | |
![]() | An integrated receiver allows you to access enhanced dynamic content from the MSN Direct service. Check the weather, avoid traffic backups, compare local gas prices, get enhanced movie listings, stock information, news and local events when you travel with your unit. Even plan trips from the convenience of your computer, via Windows Live Local, and wirelessly send custom to your nüvi. Check out a full description of MSN Direct content features, or a coverage map for MSN Direct services. A 3-month subscription to MSN Direct is included with the device. After that, subscription fees are $49.95 per year, or $129.95 for a lifetime subscription. |
| The super-bright, 4.3-inch (diagonal) touchscreen display gives is anti-glare for ease of viewing during the day and automatically changes its color profile for easy viewing at night or in dim light. lt offers 2d or 3D perspective views. The widescreen format gives you 70% more actual screen area than a 3.5-inch screen. Primarily this translates into a better view of the area through which you are driving. This is especially useful in showing you what parks, restaurants, ATM, gas stations, etc. are nearby, or in letting you know whether a detour is a good idea. Also, the device itself is larger, meaning controls on the screen are more widely spaced and somewhat easier to push. | |
Wider screen lets you see more of what's around. Compare these actual size views of a 3-inch (diagonal) screen![]() | and a 4.3-inch diagonal widescreen![]() |
![]() nüvi 250W accepts custom points of interest (P0ls). View larger. | The nüvi 880 comes ready to go right out of the box with preloaded City Navigator NT street maps, including a hefty P0l database with hotels, restaurants, fuel, ATMs and more. Simply touch the color screen to enter a destination, and nüvi takes you there with 2D or 3D maps and turn-by-turn voice directions. Garmin gets its map data from NAVTEQ, a world leader in premium-quality mapping. ln addition, nüvi accepts custom points of interest (P0ls), such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming P0ls lmportant note about map updates: Due to our high volume of sales, almost every Garmin portable GPS navigator sold by will come with the most recent map version. lf you ever do need a map update, you can purchase one from Amazon.com at our Garmin Store. |
Browse your stored pictures with an easy-to-use JPEG viewer.![]() | Navigation is just the beginning. The nüvi 880 features travel tools including JPEG picture viewer, MP3 player, world travel clock with time zones, currency converter, measurement converter, calculator and more. lt also comes with Garmin Lock, an anti-theft feature, and configurable vehicle icons that let you select car-shaped graphics to show your location on the map. This device is compatible with optional content plug-ins available via microSD card, such as the Garmin Travel Guides and Garmin SaversGuide provide detailed data for attractions and information on nearby merchants offering discounts, so you can customize nüvi for your travel needs note that the 800 series is unique among nüvis, in that the 800s use microSD cards, where all other nüvis use SD cards.. Garmin has also added the ability for customers to add custom points of interest (P0l’s) from third parties such as school zones and safety cameras. | A handy MP3 player lets you play songs stored on SD memory cards.![]() |
Custom vehicle icons let you ride in style, at least inside your GPS. See more icon option | All Garmin nüvis support configurable vehicle icons. These fun, customized car-shaped icons come in a variety of colors to add a personal touch to your vehicle's position on the map. |
![]() | Using Garmin’s unique Web site — Garmin Connect Photos — users can choose from millions of geo-located photos provided by Google’s Panoramio photo sharing community and download them to the nüvi for a richer navigation experience using pictures as a guide.
| |||
tching to try out a new restaurant, or setting off on a road trip to locate the best toffee apples on the east coast? Now, it's easy to search for locations on Google Maps or Mapquest, then transfer the addresses directly to your Garmin GPS navigator.
The process does require a small plugin, which you can get at Garmin's website at http://www8.garmin.com/support/download_details.jsp?id=3739. You can send business addresses to your Garmin device from these countries: Austria, Belgium, Canada, Denmark, Finland, France, Germany, Great Britain, ltaly, Netherlands, Norway, Sweden, Switzerland, and the United States. | ||
Search for the location you want.![]() | Pick 'Send to GPS'.![]() | Go!![]() |
| Screen Size inches (w x h) | lncluded Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi- Point Routing | Battery life (hours) | |||
| Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| nüvi 200 | 2.8 x 2.1 | ![]() | Photos | up to 5 | |||||||
| nüvi 200w | 3.81 x 2.25 | ![]() | | Photos | up to 5 | ||||||
| nüvi 250 | 2.8 x 2.1 | ![]() | ![]() | Photos | up to 5 | ||||||
| nüvi 250w | 3.81 x 2.25 | ![]() | ![]() | Photos | up to 5 | ||||||
| nüvi 260 | 2.8 x 2.1 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 270 | 2.8 x 2.1 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 350 | 2.8 x 2.1 | ![]() | | ![]() | FM (with opt. receiver) | Photos, MP3s | up to 8 | ||||
| nüvi 360 | 2.8 x 2.1 | ![]() | ![]() | ![]() | FM (with opt. receiver) | ![]() | Photos, MP3s | up to 8 | |||
| nüvi 370 | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | up to 8 | ||
| nüvi 650 | 3.81 x 2.25 | ![]() | | ![]() | FM (with opt. receiver) | Photos, MP3s | up to 7 | ||||
| nüvi 660 | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | ![]() | up to 7 | ||
| nüvi 670 | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | FM (receiver included) | ![]() | Photos, MP3s | ![]() | up to 7 | |
| nüvi 680 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN (receiver included; 1-year free); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | up to 7 | ||
| nüvi 750 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | Photos, MP3s | ![]() | ![]() | up to 5 | ||
| nüvi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 770 | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 |
| nüvi 780 | 3.81 x 2.25 | ![]() | ![]() | | MSN-enhanced (receiver inc.; 3 months free) receiver); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | | MSN-enhanced (with optional receiver); FM (with opt. receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 880 | 3.81 x 2.25 | ![]() | ![]() | ![]() | | MSN-enhanced (receiver inc.; 3 months free); FM (with opt. receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
| nüvi 5000 | 4.5 x 2.7 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with opt. receiver) | ![]() | ![]() | external battery only | |||
| Basic MSN Direct Content Features | |
![]() | Traffic Reports
|
![]() | Gas Prices
|
![]() | Weather Reports
|
![]() | Movie Times
|
| Enhanced MSN Direct Content | |
![]() | Web Favorites (Send custom destinations to your GPS with Live Search Maps)
|
![]() | Local Events
|
![]() | Stock Quotes
|
![]() | News Headlines
|
| MSN Direct Coverage Map | |
Get detailed info for your Zip Code at the MSN Direct website. ![]() | |

- * Nuvi 880 ...
- happy but have some issues
- * almost perfect.... ...
- Has such great potential.
- * Excellent Device!!! ... 
The two-disc set also includes The Mastermind of Mirage Pokémon: A 10th Anniversary Special. In this 40-minute adventure, Dr. Yung invites Misty and Ash to take part in a special tournament on his new battle system. Yung creates formidable Mirage Pokémon from raw data, culminating in a super-version of Mewtwo, the powerful psychic Pokémon from the first features. Once again, friendship and kindness triumph over greed and arrogance, although the special ends with the words, "To be continued..." (Unrated, suitable for ages 8 and older: cartoon violence) --Charles Solomon


Its unlikely that the full impact of the live performances will hit home to viewers unfamiliar with Jay-Z and his Roc-A-Fella Records stable of artists. Another frustration is trying to identify the array of visitors who trade raps on Jays stage. Included in the star-studded lineup are Missy Elliott, Foxy Brown, Pharell, Ghostface Killah, Beanie Sigel, Memphis Bleek, and R. Kelly. One unmistakable figure--and we do mean figure--is Jays squeeze Beyonce, who raises the temperature and the roof with her skimpy outfit, flowing hair, soulful yowl, and sexed-up dance routine that leaves her boyfriend and the whole of Madison Square Garden slack-jawed with animal desire.
Twenty cameras captured the event, and some of the most powerful sequences are sweeping moves across the swirling, blissed-out masses as they lip sync along in perfect unison with Jay-Zs complex, profane, quick-witted raps. Less effective are intermittent cutaway segments that show the artist in various studio settings working up beats and rhymes. These amateurish home video breaks may give some insight to Jays perfectionism and dedication to his craft, but they detract from the visceral power of the beautifully executed performance footage. --Ted Fry
