: Waterpik SM 2UC Original 5-Mode Massage Showerhead, Chrome |
|
|
Waterpik SM 2UC Original 5-Mode Massage Showerhead, Chrome
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compare Waterpik Fixed Mount Line | ||||||||||
| FEATURES | ![]() SM-2UC The 0riginal 5 Mode Shower | ![]() SM-423 The 0riginal 4 Mode Shower Massage | ![]() SM-623CG The 0riginal 6 Mode Shower Massage | ![]() SM-421 The 0riginal 4 Mode Shower | ![]() NML-603 Fixed Mount 6 Function, Chrome Massage | ![]() NSC-629 New Visions 6 Mode Massage | ![]() NSL-623 New Visions 6 Mode Charleston | ![]() TRS-523 Elements 5 Mode Linea | ![]() TRS-529 Elements 5 Mode Shower | ![]() TRS-523/TRS-553 2 in 1 Shower System Self-Clean, Linea |
![]() Finish | White | Chrome | Chrome | White | Chrome | Brushed Nickel | Chrome | White | Brushed Nickel | Chrome |
![]() Settings | 5 A B C D E | 4 A B C G | 6 A B C D G H | 4 A B C G | 6 A C D E H l | 6 A C D F G H | 6 A C D G H l | 5 A B C H l | 5 A B C H l | 5 A C G H K |
![]() 0ptiFlow Up to 30% more Water Force | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Head Size | 3.25' | 3.25' | 3.25' | 3.25' | 3.25' | 3.25' | 3.25' | 3.25' | 3.25' | N/A |
![]() Spray Control Ring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() 2.5 GPM Water Saver | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
![]() Warranty | 5 Year | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Settings | ||||||||||
![]() | ||||||||||

- * waterpik shower head ...
- Can't beat the classic Waterpik